<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spring Creek Golf Community</title>
	<atom:link href="http://www.springcreekliving.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.springcreekliving.com</link>
	<description>Sophisticated. Casual. Affordable.</description>
	<lastBuildDate>Tue, 20 Dec 2011 23:06:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Please visit the the &#8220;Golfers&#8221; page of this site for daily Course Conditions.</title>
		<link>http://www.springcreekliving.com/news/2010/06/08/course-conditions-for-friday-may-14/</link>
		<comments>http://www.springcreekliving.com/news/2010/06/08/course-conditions-for-friday-may-14/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 11:12:41 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Today's Golf Conditions]]></category>

		<guid isPermaLink="false">http://www.springcreekliving.com/?p=1506</guid>
		<description><![CDATA[Golf Course:  Open.  Call the Pro Shop at (540) 832 &#8211; 0744 for tee times. Cart Rule: Carts in Fairways Walking Restrictions:  None Handicap Flags:Not Allowed Pin Location: 2 Beverage Cart: n/a Tavern: Open 8:00am &#8211; 6:00pm Range Setup: Open on mats 7:30am &#8211; 7:00pm Member’s Practice Tee: Open]]></description>
			<content:encoded><![CDATA[<p><strong>Golf Course: <em> Open.  Call the Pro Shop at (540) 832 &#8211; 0744 for tee times.</em></strong></p>
<p><strong>Cart Rule</strong>: <strong><em>Carts in Fairways</em><br />
</strong><strong></strong></p>
<p><strong>Walking Restrictions</strong>:  None</p>
<p><strong>Handicap Flags</strong>:<em><strong>Not Allowed<br />
</strong></em></p>
<p><strong>Pin Location</strong>:<strong> 2<br />
</strong></p>
<p><strong>Beverage Cart</strong>: n/a<em><br />
</em></p>
<p><strong>Tavern</strong>: Open 8:00am &#8211; 6:00pm<em><br />
</em></p>
<p><strong>Range Setup</strong>: Open on mats 7:30am &#8211; 7:00pm<em><br />
</em></p>
<p><strong>Member’s Practice Tee:</strong> <em>Open<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.springcreekliving.com/news/2010/06/08/course-conditions-for-friday-may-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Creek Ladies join us for Wednesday fitness classes!</title>
		<link>http://www.springcreekliving.com/news/2010/05/07/1511/</link>
		<comments>http://www.springcreekliving.com/news/2010/05/07/1511/#comments</comments>
		<pubDate>Fri, 07 May 2010 14:34:34 +0000</pubDate>
		<dc:creator>SHouchens</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://www.springcreekliving.com/news/2010/05/07/1511/</guid>
		<description><![CDATA[Who: Just for Ladies, All Fitness Levels Where: Zion Crossroads When: 7:00 PM &#8211; 8:00 PM, Wednesdays, May 12th &#8211; July 14th (except June 2 when there will be no class) Cost: $50 for 10 sessions OR $8/session What to expect:  Every boot camp workout will involve a fun, challenging mixture of strength, cardio, and [...]]]></description>
			<content:encoded><![CDATA[<p>Who: Just for Ladies, All Fitness Levels<br />
Where: Zion Crossroads<br />
When: 7:00 PM &#8211; 8:00 PM, Wednesdays, May 12th &#8211; July 14th (except June 2 when there will be no class)<br />
Cost: $50 for 10 sessions OR $8/session<br />
What to expect:  Every boot camp workout will involve a fun, challenging mixture of strength, cardio, and flexibility exercises.  Every workout is different, and each one is designed so that you&#8217;ll be able to go at your own pace, so no matter what your current fitness level is, you&#8217;ll be sure to get a great workout!<br />
What to bring:  A bottle of water, A set of dumbbell weights (5+ lb), An exercise/yoga mat or towel<br />
What to wear:  Wear breathable clothing, preferably made of materials designed for moisture wicking, particularly on the layer closest to your skin. VERY importantly, wear a good, supportive sports bra.</p>
<p>Sign me up!<br />
If this sounds like something you are interested in, email sherrie@essentialsfitness.com to register!  In order for your registration to be complete, you&#8217;ll just need to return the Health History form, Liability form, and payment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springcreekliving.com/news/2010/05/07/1511/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Creek Golf Club and The Federal Club create golf alliance.</title>
		<link>http://www.springcreekliving.com/news/2010/01/11/test/</link>
		<comments>http://www.springcreekliving.com/news/2010/01/11/test/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 15:58:35 +0000</pubDate>
		<dc:creator>SHouchens</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.springcreekliving.com/?p=1503</guid>
		<description><![CDATA[Spring Creek and The Federal Club have formed an alliance that benefits both members and non-members.  Members will now have full membership privileges at both golf courses.  Non-members can now experience discounts on golf when playing both facilities.  You can purchase a dual course package and save $30.00.  Spring Creek and The Federal Club both [...]]]></description>
			<content:encoded><![CDATA[<p>Spring Creek and The Federal Club have formed an alliance that benefits both members and non-members.  Members will now have full membership privileges at both golf courses.  Non-members can now experience discounts on golf when playing both facilities.  You can purchase a dual course package and save $30.00.  Spring Creek and The Federal Club both offer bent grass fairways, greens, tees and fescue rough to golfers who appreciate the finest golf conditions while enjoying a round of golf.  Additional information about The Federal Club may be found at www.thefederalclub.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springcreekliving.com/news/2010/01/11/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPRING CREEK GOLF CLUB MAKES GOLF WORLD 2010 “BEST OF THE BEST” LIST</title>
		<link>http://www.springcreekliving.com/news/2009/10/07/spring-creek-golf-club-makes-golf-world-2010-%e2%80%9cbest-of-the-best%e2%80%9d-list/</link>
		<comments>http://www.springcreekliving.com/news/2009/10/07/spring-creek-golf-club-makes-golf-world-2010-%e2%80%9cbest-of-the-best%e2%80%9d-list/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 15:52:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[charlottesville golf]]></category>
		<category><![CDATA[Golf World]]></category>
		<category><![CDATA[Golf World Readers' Choice]]></category>
		<category><![CDATA[Jack Snyder]]></category>
		<category><![CDATA[Spring Creek Golf Club]]></category>
		<category><![CDATA[Virginia golf]]></category>
		<category><![CDATA[Virginia golf courses]]></category>

		<guid isPermaLink="false">http://www.springcreekliving.com/?p=1493</guid>
		<description><![CDATA[Spring Creek Golf Club has been recognized in the Golf World Readers&#8217; Choice Awards, earning the No. 12 spot among public courses in the country, No. 2 for &#8220;quality of course&#8221; and No. 1 for &#8220;course condition.&#8221; &#8220;This award is special to us because it&#8217;s from the golfers,&#8221; said Spring Creek PGA master professional and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="../../../../../">Spring Creek Golf Club</a> has been recognized in the <a href="http://www.golfdigest.com/golfworld/columnists/2009/09/golf_readers_choice_2010_herrington_0928" onclick="javascript:pageTracker._trackPageview ('/outbound/www.golfdigest.com');">Golf World Readers&#8217; Choice Awards</a>, earning the <a href="http://www.golfdigest.com/golfworld/2009/09/golf_readers_choice_top_50_public" onclick="javascript:pageTracker._trackPageview ('/outbound/www.golfdigest.com');">No. 12 spot among public courses in the country, No. 2 for &#8220;quality of course&#8221; and No. 1 for &#8220;course condition.&#8221;</a></p>
<p>&#8220;This award is special to us because it&#8217;s from the golfers,&#8221; said Spring Creek PGA master professional and director of golf Jack Snyder. &#8220;We&#8217;re thrilled that so many of Golf World&#8217;s readers have had the opportunity to play Spring Creek and that their experience led them to honor our course in this way.&#8221;</p>
<p><strong> </strong></p>
<p><strong>More than 46,000 votes and 600,000 criteria evaluations led to Golf World&#8217;s Readers&#8217; Choice selections. <a href="http://www.pitchengine.com/free-release.php?id=28484" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.pitchengine.com');">Spring Creek earned a total score of 91.62 out of 100</a>, based on criteria ranging from </strong>the quality and condition of the course, to the amenities being offered, to the overall value provided to the golfer.</p>
<p><strong><em><span style="text-decoration: underline;">About Spring Creek Golf Club</span></em></strong></p>
<p>Rated the No. 1 new public golf course under $75 by Golf Digest Magazine in 2007, Spring Creek Golf Club is an 18-hole, semi-private championship golf course, and is the focal point for the Spring Creek gated housing community. For more information, or for tee times, call (540) 832-0744 or visit <a href="../../../../../">www.springcreekliving.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springcreekliving.com/news/2009/10/07/spring-creek-golf-club-makes-golf-world-2010-%e2%80%9cbest-of-the-best%e2%80%9d-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AJGA Junior All-Star Recap</title>
		<link>http://www.springcreekliving.com/news/2009/08/09/ajga-junior-all-star-recap/</link>
		<comments>http://www.springcreekliving.com/news/2009/08/09/ajga-junior-all-star-recap/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 12:15:55 +0000</pubDate>
		<dc:creator>AIbarra</dc:creator>
				<category><![CDATA[Golf News]]></category>

		<guid isPermaLink="false">http://www.springcreekliving.com/?p=1462</guid>
		<description><![CDATA[AJGA Press Release PADUNGSIRISETH RALLIES TO WIN JUNIOR ALL-STAR AT SPRING CREEK Sritragul leads to the end and finishes first at Spring Creek Golf Club GORDONSVILLE, Va. — The final-round result came down to the wire Wednesday at the Junior All-Star at Spring Creek, but it was Meechai Padungsiriseth of Bradenton, Fla., who came out on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ajga.org/TournResults/2009/TStory.asp?TNo=T67&amp;RNo=3" onclick="javascript:pageTracker._trackPageview ('/outbound/www.ajga.org');">AJGA Press Release</a></p>
<p align="center"><strong>PADUNGSIRISETH RALLIES TO WIN JUNIOR ALL-STAR AT SPRING CREEK </strong><br />
<em>Sritragul leads to the end and finishes first at Spring Creek Golf Club </em></p>
<p><strong>GORDONSVILLE, Va.</strong> — The final-round result came down to the wire Wednesday at the Junior All-Star at Spring Creek, but it was Meechai Padungsiriseth of Bradenton, Fla., who came out on top with a one-stroke victory at 6-under-par 210. Paveenuch Sritragul of Bangkok, Thailand won the Girls Division with a tournament total of 3-under-par 213.</p>
<p>Conducted by the American Junior Golf Association, the Junior All-Star at Spring Creek was a 54-hole stroke-play event with a 36-hole cut held at Spring Creek Golf Club. The field was made up of 98 boys and 32 girls, ages 12-15, from 23 states, Canada, Mexico, Colombia, the Philippines and Thailand. The Boys Division played the par-72 course at 6,675 yards and the Girls Division played at 5,796 yards.</p>
<p>Padungsiriseth and Hank Lebioda were tied for first with one hole to go, but a closing birdie by Padungsiriseth was enough to win the tournament.</p>
<p>“I hit a good approach shot to four feet and was putting for birdie.” Padungsiriseth said. “I was nervous because I knew what was on the line, but I made it.”</p>
<p>Playing in his fifth Junior-All Star event this summer, Padungsiriseth fired a 4-under-par 68 and hit all 18 greens.</p>
<p>“This is my first AJGA win this summer and I&#8217;m glad I gradually played better and worked my way up,” Padungsiriseth said. “I didn&#8217;t give up and I am proud to get this win.”</p>
<p>Lebioda of Winter Springs, Fla., had a tournament total of 5-under-par 211to finish second. In third at 1-under-par 215 was Julian Taylor of Greenville, S.C. Tied in fourth place was Stanhope Johnson, Jr., of Greensboro, N.C., and Jonathan DiIanni of Kernersville, N.C., at even-par 216.</p>
<p>Playing in her first AJGA event, Sritragul was the Girls Division leader throughout the event and shot a final-round 1-under-par 71, winning the tournament by five strokes.</p>
<p>“I had six birdies today, my approaches were good and my putting was better than the last two days,” Sritragul said. “On No. 17 I almost got a hole-in-one. The ball lipped out, but I was so excited because I didn&#8217;t expect that shot.”</p>
<p>Irina Paulin Gabasa of Cebu, Philippines carded the low final-round 2-under-par 70 to put her in second place with a tournament total of 2-over-par 218. In third at 9-over-par 225 was Cha Cha Willhoite of Palm Desert, Calif.</p>
<p>The American Junior Golf Association is a 501(c)(3) nonprofit organization dedicated to the overall growth and development of young men and women who aspire to earn college golf scholarships through competitive junior golf. The AJGA, the largest Association of its kind, has an annual junior membership (boys and girls ages 12-18) of approximately 5,000 junior golfers from 50 states and 25 foreign countries.</p>
<p>Titleist, the AJGA&#8217;s National Sponsor, has been the catalyst and driving force behind the Association&#8217;s success since 1989. Rolex Watch USA, which is in its third decade of AJGA support, became the inaugural AJGA Premier Partner in 2004. In 2007, after 12 years of support, Polo Ralph Lauren became the AJGA&#8217;s second Premier Partner.</p>
<p>AJGA alumni have risen to the top of amateur, collegiate and professional golf. More than 200 former AJGA juniors currently play on the PGA and LPGA Tours and have compiled more than 350 wins. AJGA alumni include Tiger Woods, Phil Mickelson, Jim Furyk, Stewart Cink, Davis Love III, Cristie Kerr, Pat Hurst, Paula Creamer, Brittany Lincicome, Morgan Pressel and Julieta Granada.</p>
<p>The Gary Gilchrist Golf Academy Junior All-Star Series is a collection of nine events specifically designed for boys and girls ages 12-15 and presents opportunities for younger members to develop their skills and earn entry into Open tournaments. Juniors are limited to a maximum combination of five AJGA Open and Junior All-Star Series events during a calendar year. The series concludes with the Montverde Academy Junior All-Star Invitational over Columbus Day weekend for winners and top finishers in the Gary Gilchrist Golf Academy Junior All-Star Series events.</p>
<p>Gary Gilchrist Golf Academy, a full-time junior golf training and development program, enters its first year as an Official Partner of the AJGA. The partnership features an endowment of an Achieving Competitive Excellence (ACE) Grant and the naming rights to the Gary Gilchrist Golf Academy Junior All-Star Series, which will provide juniors access to national competitive golf opportunities.
</p>
<p align="center">For more information on the Junior All-Star at Spring Creek call National Headquarters at 770-868-4200.</p>
<p align="center"><em>This article has been re-published from the AJGA website.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.springcreekliving.com/news/2009/08/09/ajga-junior-all-star-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycling in Spring Creek&#8230;</title>
		<link>http://www.springcreekliving.com/news/2009/07/28/recycling-in-spring-creek/</link>
		<comments>http://www.springcreekliving.com/news/2009/07/28/recycling-in-spring-creek/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 18:29:42 +0000</pubDate>
		<dc:creator>SHouchens</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://www.springcreekliving.com/?p=1458</guid>
		<description><![CDATA[The Spring Creek Community Recycling bin is located about 0.8 miles down Bear Island Parkway in the newly developed Phase D staging area (on your right in the gravel area). The following material is accepted in single stream fashion:  Newspaper, magazines, cardboard, brown paper shopping bags, office type paper, PET bottles (clear water plastic type [...]]]></description>
			<content:encoded><![CDATA[<p>The Spring Creek Community Recycling bin is located about 0.8 miles down Bear Island Parkway in the newly developed Phase D staging area (on your right in the gravel area).</p>
<p>The following material is accepted in single stream fashion:  Newspaper, magazines, cardboard, brown paper shopping bags, office type paper, PET bottles (clear water plastic type bottles ), natural plastic (opaque type milk jugs ), color plastic bottles (detergent type jugs), aluminum cans and steel cans.</p>
<p>Please&#8230; no plastic bags, plastic pipe, coat hangers, and wire of any kind, chains, and food contaminated containers of any type.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springcreekliving.com/news/2009/07/28/recycling-in-spring-creek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groves Wins In Playoff- by Jerry Ratcliffe of the Daily Progress</title>
		<link>http://www.springcreekliving.com/news/2009/06/08/groves-wins-in-playoff-by-jerry-ratcliffe-of-the-daily-progress/</link>
		<comments>http://www.springcreekliving.com/news/2009/06/08/groves-wins-in-playoff-by-jerry-ratcliffe-of-the-daily-progress/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 23:41:24 +0000</pubDate>
		<dc:creator>AIbarra</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.springcreekliving.com/?p=1444</guid>
		<description><![CDATA[&#8220;Groves Wins in Playoff&#8221; by Jerry Ratcliffe This article was published in the Charlottesville Daily Progress on June 8th. Dustin Groves had made two remarkable recoveries in a row on Spring Creek’s treacherous par-5 18th hole and figured he was headed to a second playoff hole against fellow competitor Jerry Burton. All Burton had to [...]]]></description>
			<content:encoded><![CDATA[<h2><strong>&#8220;Groves Wins in Playoff&#8221; by Jerry Ratcliffe</strong></h2>
<h3><em>This article was published in the Charlottesville Daily Progress on June 8th. </em></h3>
<p>Dustin Groves had made two remarkable recoveries in a row on Spring Creek’s treacherous par-5 18th hole and figured he was headed to a second playoff hole against fellow competitor Jerry Burton.</p>
<p>All Burton had to do was dunk a two-foot putt for par to extend the match Sunday evening.</p>
<p>Normally Burton, a former pro and a Spring Creek member, could make that putt with his eyes closed. Automatic. Piece of cake.</p>
<p>Not on Sunday.</p>
<p>Burton’s putt slipped just past the hole, ending the match and giving him a second straight runner-up trophy in the second annual Cannon Cup tournament.</p>
<p>“Honestly, I don’t remember being that nervous over a putt in my life,” admitted Burton, who has played in big events as an amateur and professional golfer. “I’m not going to sugarcoat it and say it broke sideways. I pulled up on it. I pulled the putt. It was just nerves.”</p>
<p>Like any golfer, Groves hated to win that way. But, a win is a win and Groves will take it. The former Monticello High golfer, who just finished up at Wake Forest, had come close in local tournaments growing up but first place had always eluded him.</p>
<p>This win couldn’t have come at a better time for the All-ACC golfer.</p>
<p>“The last couple of months I haven’t been getting much out of the game,” said Groves, who played in the NCAA championships a couple of weeks ago. “I’ve been working on a swing change and I’ve been working hard at putting in trying to get ready for the big amateur tournaments this summer. This was a good start and gives me some confidence.”</p>
<p>Groves had felt a round like this coming on and on Sunday, things finally just clicked.</p>
<p>After an opening round of 3-over 75 on Saturday (Friday’s round was washed out), Groves got hot early on Sunday. He played a 12-hole stretch (holes No. 2 through 13) and 8-under par, making six birdies and an eagle, jumping ahead on the leaderboard, though playing several groups in front of the final grouping.</p>
<p>The former Demon Deacon was the leader in the clubhouse at 2-under for the tournament after avoiding disaster on the 18th.</p>
<p>His tee shot sailed into the woods on the right, so deep that he had to take an unplayable and took a one-stroke penalty. The news quickly filtered its way back to the lead pack. Meanwhile, other players, such as Matt Ball and Glenn Mullian were faltering in trying to bring it in.</p>
<p>Groves was undaunted by his troubles. He blasted out to lie three, then lofted a 9-iron to within four feet and made his par putt to head to the clubhouse with the lead and a prayer in his hip pocket.</p>
<p>A few holes behind, Burton and JMU rising junior Matt Neely were battling it out. Neely had just birdied No. 15 to go 2-under, while Burton parred to stay at 1-under.</p>
<p>Both staggered on the par-4, 16th, with Neely suffering a bogey and Burton a double-bogey to go to 1-over. Neely also bogeyed the par-3 17th to go even-par, while Burton birdied after his tee shot rested three feet from the cup.</p>
<p>Deadlocked at even par for the tournament with one hole to play, Burton and Neely realized they needed to eagle the last hole to force a playoff.</p>
<p>Burton’s drive landed in the fairway, 249 yards out, water all down the left side of the hole. Neely bombed his drive well past Burton, and the two must have felt they had a chance.</p>
<p>But Neely’s approach sailed over the green and into a back bunker, meaning he had to hole out to stay alive.</p>
<p>Meanwhile, Burton hesitantly reached for his 3-wood, a club he prefers not to use. He laced it to the middle of the green, 23 feet from the cup, which was tucked, back right.</p>
<p>Neely’s blast from the bunker went 30 feet past the cup, a putt he would make for birdie. Burton knew he had to get it to the hole and drilled it for a birdie-eagle finish to force a playoff.</p>
<p>Returning to the 18th tee box, Groves bent over in anguish after his drive drifted right into the woods again.</p>
<p>“In regulation, I literally hit it five feet from where I did on the playoff hole,” Groves said afterward. “I was just hoping I had a swing the second time. The first time I went in there, I was in the trees and had to take the unplayable. But, hey, a par is a par. There are no pictures on the scorecard.”</p>
<p>Burton put his tee shot well past his drive in regulation, and noting Groves’ predicament, decided not to go for the green this time.</p>
<p>“I had a chance to go for it, but when [Groves] had to pitch out of the woods and had 215 yards to the pin, I decided to hit a 7-iron down to about 100 yards and would see if [Groves] could make par,” Burton said.</p>
<p>The Spring Creek player decided it wasn’t worth the risk to go for the green. His ball was above his feet and then there was all the water on his left, presenting a dangerous shot.</p>
<p>Groves did have a swing and managed to blast it out onto the fairway. Burton did exactly as he had planned and had 104 yards to the pin for his third shot, which came up shorter than he intended, but was still inside his approach shot minutes earlier in regulation.</p>
<p>Groves hit a strong iron shot for his third just off the green on the back fringe.</p>
<p>Lining up their birdie putts, Burton’s was about five feet shorter than his previous eagle putt and a hair to the left. He missed as the putt rolled two feet past the cup.</p>
<p>Groves’ birdie attempt stopped maybe a foot farther from the cup than Burton’s.</p>
<p>At that point it looked like they were destined to play another hole.</p>
<p>Grove efficiently knocked in his par and assumed Burton would do likewise.</p>
<p>“Broke my heart,” Burton said later, recalling the putt that slid past the cup and cost him the tournament. “It couldn’t have been an easier putt. Even the Tour event I qualified for nine years ago, I didn’t have these kind of nerves.</p>
<p>“This wasn’t just a golf tournament to me &#8230; this one meant a lot to me,” Burton said. “That’s probably where the nerves came into play. We’ll finish second again, but I’ll get one eventually.</p>
<p>Burton had lost last year’s inaugural Cannon Cup tournament by a single stroke, also on the 18th hole.</p>
<p>Groves, who will play an aggressive amateur schedule the next two months in hopes of making the U.S. Walker Cup team, plans to turn pro at the end of the summer.</p>
<p>But for now, he got that elusive win to boost his confidence for the challenge ahead.</p>
<p>“I haven’t won in a while,” Groves said with a big smile. “And, it feels good to get a win.”</p>
<p>Maryland’s Jim Castagna won the senior division with a 1-over 145, beating Spring Creek’s Richard Suggs by a stroke.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springcreekliving.com/news/2009/06/08/groves-wins-in-playoff-by-jerry-ratcliffe-of-the-daily-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cannon Cup Results</title>
		<link>http://www.springcreekliving.com/news/2009/06/07/cannon-cup-pairings-and-tee-times/</link>
		<comments>http://www.springcreekliving.com/news/2009/06/07/cannon-cup-pairings-and-tee-times/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 16:27:16 +0000</pubDate>
		<dc:creator>AIbarra</dc:creator>
				<category><![CDATA[Golf News]]></category>

		<guid isPermaLink="false">http://www.springcreekliving.com/?p=1432</guid>
		<description><![CDATA[Please use the link below to access the results from Sunday&#8217;s Final round of the Cannon Cup: Results from the 2009 Cannon Cup Congratulations to our 2009 Champions: Dustin Groves (Regular Divison) and Jim Castagna (Senior Division) The link is a .pdf flie and can be opened using Adobe Acrobat Reader.]]></description>
			<content:encoded><![CDATA[<p>Please use the link below to access the results from Sunday&#8217;s Final round of the Cannon Cup:</p>
<p><a href="http://www.springcreekliving.com/wp-content/uploads/1.pdf">Results from the 2009 Cannon Cup</a></p>
<p>Congratulations to our 2009 Champions: Dustin Groves (Regular Divison) and Jim Castagna (Senior Division)</p>
<p><em>The link is a .pdf flie and can be opened using Adobe Acrobat Reader.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.springcreekliving.com/news/2009/06/07/cannon-cup-pairings-and-tee-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burger Nights, Wednesday evenings &amp; Specialty Food Nights, Thursday evenings&#8230;</title>
		<link>http://www.springcreekliving.com/news/2009/06/02/burger-nights-by-the-pool-wednesday-nights/</link>
		<comments>http://www.springcreekliving.com/news/2009/06/02/burger-nights-by-the-pool-wednesday-nights/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 13:59:06 +0000</pubDate>
		<dc:creator>SHouchens</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://www.springcreekliving.com/?p=1426</guid>
		<description><![CDATA[Burger Nights at the snack bar every Wednesday evening through the summer. $2.50 Burgers and $1.00 Fries 5pm &#8211; 7pm. Seating inside with A/C or outside. Specialty Food Night at the snack bar. Mexican, Italian, Pizza Night, and more at the Pool snack bar every Thursday evening from 5pm &#8211; 7pm. Adults $7.50 Kids $4.]]></description>
			<content:encoded><![CDATA[<p>Burger Nights at the snack bar every Wednesday evening through the summer. $2.50 Burgers and $1.00 Fries 5pm &#8211; 7pm. Seating inside with A/C or outside.</p>
<p>Specialty Food Night at the snack bar. Mexican, Italian, Pizza Night, and more at the Pool snack bar every Thursday evening from 5pm &#8211; 7pm. Adults $7.50 Kids $4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springcreekliving.com/news/2009/06/02/burger-nights-by-the-pool-wednesday-nights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pot Luck Dinner, Sports Club, Wednesday, 9/16, 6pm..</title>
		<link>http://www.springcreekliving.com/news/2009/05/08/pork-bbq-night/</link>
		<comments>http://www.springcreekliving.com/news/2009/05/08/pork-bbq-night/#comments</comments>
		<pubDate>Fri, 08 May 2009 16:58:17 +0000</pubDate>
		<dc:creator>SHouchens</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://www.springcreekliving.com/?p=1424</guid>
		<description><![CDATA[Join your neighbors for a Potluck Dinner at the Sports Club, Wednesday, 9/16, from 6-8pm. Main Dishes, salads, vegetanbles, fruits, and desserts needed&#8230; bring enough for your family and to share with others. Call Susan Howell at 540-832-5969 or Peggy Day at 540-832-1880 with questions or to RSVP.]]></description>
			<content:encoded><![CDATA[<p>Join your neighbors for a Potluck Dinner at the Sports Club, Wednesday, 9/16, from 6-8pm. Main Dishes, salads, vegetanbles, fruits, and desserts needed&#8230; bring enough for your family and to share with others.  Call Susan Howell at 540-832-5969 or Peggy Day at 540-832-1880 with questions or to RSVP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springcreekliving.com/news/2009/05/08/pork-bbq-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

